<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rissmiller back in against Stars</title>
	<atom:link href="http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/</link>
	<description>News and insight about the New York Rangers by Rick Carpiniello</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Merrell	Lealand</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-232820</link>
		<dc:creator>Merrell	Lealand</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-232820</guid>
		<description>Love is like playing the piano.First you must learn to play by the rules,</description>
		<content:encoded><![CDATA[<p>Love is like playing the piano.First you must learn to play by the rules,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LI Joe</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104846</link>
		<dc:creator>LI Joe</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104846</guid>
		<description>baba booey - i for 1 did not cry when any of those 3 left. i danced in fact when hollweg left. i would have driven him to airport and made sure he got on plane</description>
		<content:encoded><![CDATA[<p>baba booey &#8211; i for 1 did not cry when any of those 3 left. i danced in fact when hollweg left. i would have driven him to airport and made sure he got on plane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiderpig</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104627</link>
		<dc:creator>Spiderpig</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104627</guid>
		<description>Avery made me totally forget about the Lundqvist twins matchup!

Beer Me! - Trautwig brought up your favorite stat about with/without Avery with the Rangers. :)</description>
		<content:encoded><![CDATA[<p>Avery made me totally forget about the Lundqvist twins matchup!</p>
<p>Beer Me! &#8211; Trautwig brought up your favorite stat about with/without Avery with the Rangers. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baba booey</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104619</link>
		<dc:creator>baba booey</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104619</guid>
		<description>prucha sucks. All you sucky player fanboys will be dissapointed when the rangers dump prucha to the scrap heap. I remember when you all cried when they dumped kondratiev, ortmeyer, and most recently hollweg. Do any of them play in the NHL anymore? Or have any positive impact?  There is better talent on the waiver wire.</description>
		<content:encoded><![CDATA[<p>prucha sucks. All you sucky player fanboys will be dissapointed when the rangers dump prucha to the scrap heap. I remember when you all cried when they dumped kondratiev, ortmeyer, and most recently hollweg. Do any of them play in the NHL anymore? Or have any positive impact?  There is better talent on the waiver wire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agravaine</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104609</link>
		<dc:creator>Agravaine</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104609</guid>
		<description>new post</description>
		<content:encoded><![CDATA[<p>new post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GerryD</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104608</link>
		<dc:creator>GerryD</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104608</guid>
		<description>Anyone agree that Yuengling on tap is far superior to bottle? I truly think this is the case with Blue Moon as well- Just a thought to add to the Beer Convo.

Let&#039;s Go Rangers!!!!

Gerr</description>
		<content:encoded><![CDATA[<p>Anyone agree that Yuengling on tap is far superior to bottle? I truly think this is the case with Blue Moon as well- Just a thought to add to the Beer Convo.</p>
<p>Let&#8217;s Go Rangers!!!!</p>
<p>Gerr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deja</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104607</link>
		<dc:creator>deja</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104607</guid>
		<description>did anyone see colton orr&#039;s wiki today...hilarious</description>
		<content:encoded><![CDATA[<p>did anyone see colton orr&#8217;s wiki today&#8230;hilarious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeever</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104606</link>
		<dc:creator>Jeever</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104606</guid>
		<description>haha sorry Matt, no I didn&#039;t, that&#039;s an actual beer.  As soon as I heard it, my eyes lit up.  it was good too.</description>
		<content:encoded><![CDATA[<p>haha sorry Matt, no I didn&#8217;t, that&#8217;s an actual beer.  As soon as I heard it, my eyes lit up.  it was good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104605</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104605</guid>
		<description>I realize the conversation might be over (for today) but concerning the 3rd line, this is just something I threw together because I wanted to get a look at if there was ANY pattern to who was playing one game, who was out the next. I&#039;m not seeing a trend. But here are the facts, so you can make your own determination. I&#039;d go back and find PP time as well, but I didn&#039;t have time today.

Prucha:
10/4  - 1 shot, 15 shifts, 10:14 ice time
10/5 - 1 shot, 13 shifts,  9:57 ice time
DNP
DNP
DNP
10/15 - 3 shots, 15 shifts, 11:59 ice time
DNP
DNP

Dawes:
10/4/08 - 0 shots, 19 shifts, 14:00 ice time
10/5/08 - 3 shots, 17 shifts, 16:09 ice time
10/10 -  (-1),  17 shifts, 14:01 ice time  (SHO goal)
DNP
DNP
DNP
10/17 -  2 shots, 12 shifts, 10:34 ice time
10/18 -  1 goal,  3 shots, 22 shifts, 14:36 ice time

Fritsche:
DNP
DNP
DNP
DNP
10/13 -  0 shots, 15 shifts, 9:38 ice time
DNP
10/17 - 4 shots, 11 shifts, 9:26 ice time
DNP

Korpikoski:
10/4/08 - 0 shots, 19 shifts, 11:03 ice time
10/5/08 - 0 shots, 14 shifts, 10:37 ice time
10/10/08 - 0 shots, 18 shifts, 12:43 ice time
10/11/08 - (-1), 1 shot, 13 shifts,  8:18 ice time
10/13/08 - 0 shots, 18 shifts, 13:01 ice time
10/15/08 - 0 shots, 14 shifts 10:54 ice
DNP
10/18/08 -    (-2), 0 shots,  17 shifts, 12:08 ice time

Rissmiller: 
DNP
DNP
DNP
10/11 - (-1), 2 shots, 14 shifts, 6:53 ice time
DNP 
DNP
DNP
DNP

Callahan:
10/4/08 - 3 shots, 20 shifts, 11:58 ice time
10/5/08 - 2 shots, 18 shifts, 14:19 ice time
10/10/08 - 3 shots, 19 shifts, 12:03 ice time
10/11/08 -   (-1), 0 shots, 18 shifts, 12:12 ice time
10/13/08 - 1 goal, 4 shots, 21 shifts, 15:47 ice time
10/15/08 - 1 assist, 1 shot, 18 shifts, 13:04 ice time
10/17/08 - no shots, 16 shifts 12:52 ice time
10/18/08 - 1 goal, 2 shots, 24 shifts, 15:41 ice time</description>
		<content:encoded><![CDATA[<p>I realize the conversation might be over (for today) but concerning the 3rd line, this is just something I threw together because I wanted to get a look at if there was ANY pattern to who was playing one game, who was out the next. I&#8217;m not seeing a trend. But here are the facts, so you can make your own determination. I&#8217;d go back and find PP time as well, but I didn&#8217;t have time today.</p>
<p>Prucha:<br />
10/4  &#8211; 1 shot, 15 shifts, 10:14 ice time<br />
10/5 &#8211; 1 shot, 13 shifts,  9:57 ice time<br />
DNP<br />
DNP<br />
DNP<br />
10/15 &#8211; 3 shots, 15 shifts, 11:59 ice time<br />
DNP<br />
DNP</p>
<p>Dawes:<br />
10/4/08 &#8211; 0 shots, 19 shifts, 14:00 ice time<br />
10/5/08 &#8211; 3 shots, 17 shifts, 16:09 ice time<br />
10/10 &#8211;  (-1),  17 shifts, 14:01 ice time  (SHO goal)<br />
DNP<br />
DNP<br />
DNP<br />
10/17 &#8211;  2 shots, 12 shifts, 10:34 ice time<br />
10/18 &#8211;  1 goal,  3 shots, 22 shifts, 14:36 ice time</p>
<p>Fritsche:<br />
DNP<br />
DNP<br />
DNP<br />
DNP<br />
10/13 &#8211;  0 shots, 15 shifts, 9:38 ice time<br />
DNP<br />
10/17 &#8211; 4 shots, 11 shifts, 9:26 ice time<br />
DNP</p>
<p>Korpikoski:<br />
10/4/08 &#8211; 0 shots, 19 shifts, 11:03 ice time<br />
10/5/08 &#8211; 0 shots, 14 shifts, 10:37 ice time<br />
10/10/08 &#8211; 0 shots, 18 shifts, 12:43 ice time<br />
10/11/08 &#8211; (-1), 1 shot, 13 shifts,  8:18 ice time<br />
10/13/08 &#8211; 0 shots, 18 shifts, 13:01 ice time<br />
10/15/08 &#8211; 0 shots, 14 shifts 10:54 ice<br />
DNP<br />
10/18/08 &#8211;    (-2), 0 shots,  17 shifts, 12:08 ice time</p>
<p>Rissmiller: <br />
DNP<br />
DNP<br />
DNP<br />
10/11 &#8211; (-1), 2 shots, 14 shifts, 6:53 ice time<br />
DNP <br />
DNP<br />
DNP<br />
DNP</p>
<p>Callahan:<br />
10/4/08 &#8211; 3 shots, 20 shifts, 11:58 ice time<br />
10/5/08 &#8211; 2 shots, 18 shifts, 14:19 ice time<br />
10/10/08 &#8211; 3 shots, 19 shifts, 12:03 ice time<br />
10/11/08 &#8211;   (-1), 0 shots, 18 shifts, 12:12 ice time<br />
10/13/08 &#8211; 1 goal, 4 shots, 21 shifts, 15:47 ice time<br />
10/15/08 &#8211; 1 assist, 1 shot, 18 shifts, 13:04 ice time<br />
10/17/08 &#8211; no shots, 16 shifts 12:52 ice time<br />
10/18/08 &#8211; 1 goal, 2 shots, 24 shifts, 15:41 ice time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cakewalk</title>
		<link>http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104604</link>
		<dc:creator>Cakewalk</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/10/20/rissmiller-back-in-against-stars/#comment-104604</guid>
		<description>Tonight in Boston, the Bruins are -130 on the money line, while the Pens are +110 at wsex.com (World Sports Exchange).  I am laying the $130 to win $100 on Boston, for two reasons.  First, they are off to a good start, while Pittsburgh looks sluggish in the early going.  And second, the Northeast Division is the NHL&#039;s strongest division, to date this season, with a rating of 134 over a par rating of 100, while the Atlantic Division rates slightly under par with a score of 94, to date, on my rating system.

Hockey has become more of a betting vehicle since the advent of the shootout and the discontinuation of tie games,  which always complicated the betting mix.  I wonder if this was part of the thinking of that &quot;genius&quot; commissioner who has more hidden-agenda angles going with his maniplation of hockey rules, than the fossils on the Board of Governors will ever know.</description>
		<content:encoded><![CDATA[<p>Tonight in Boston, the Bruins are -130 on the money line, while the Pens are +110 at wsex.com (World Sports Exchange).  I am laying the $130 to win $100 on Boston, for two reasons.  First, they are off to a good start, while Pittsburgh looks sluggish in the early going.  And second, the Northeast Division is the NHL&#8217;s strongest division, to date this season, with a rating of 134 over a par rating of 100, while the Atlantic Division rates slightly under par with a score of 94, to date, on my rating system.</p>
<p>Hockey has become more of a betting vehicle since the advent of the shootout and the discontinuation of tie games,  which always complicated the betting mix.  I wonder if this was part of the thinking of that &#8220;genius&#8221; commissioner who has more hidden-agenda angles going with his maniplation of hockey rules, than the fossils on the Board of Governors will ever know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

