<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revolving door continues against Habs</title>
	<atom:link href="http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/</link>
	<description>News and insight about the New York Rangers</description>
	<lastBuildDate>Mon, 23 Nov 2009 23:41:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63056</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63056</guid>
		<description>Eastern Conference
 Team 	                GP 	Pts
 1. 	* Ottawa 	42 	60  
 2. 	* New Jersey 	43 	53  
 3. 	* Carolina 	46 	48  
 4. 	Pittsburgh 	43 	52  
 5. 	Montreal 	43 	52  
 6. 	Philadelphia 	42 	49  
 7. 	NY Islanders 	43 	47  
 8. 	Boston 	        44 	48 
 9. 	NY Rangers 	44 	45  
 10. 	Atlanta 	45 	44  
 11. 	Buffalo 	42 	43  
 12. 	Florida 	44 	43  
 13. 	Washington 	43 	41  
 14. 	Toronto 	44 	40  
 15. 	Tampa Bay 	44 	37</description>
		<content:encoded><![CDATA[<p>Eastern Conference</p>
<p> Team                 GP Pts<br />
 1. * Ottawa 42 60<br />
 2. * New Jersey 43 53<br />
 3. * Carolina 46 48<br />
 4. Pittsburgh 43 52<br />
 5. Montreal 43 52<br />
 6. Philadelphia 42 49<br />
 7. NY Islanders 43 47<br />
 8. Boston         44 48<br />
 9. NY Rangers 44 45<br />
 10. Atlanta 45 44<br />
 11. Buffalo 42 43<br />
 12. Florida 44 43<br />
 13. Washington 43 41<br />
 14. Toronto 44 40<br />
 15. Tampa Bay 44 37</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nasty 1</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63055</link>
		<dc:creator>Nasty 1</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63055</guid>
		<description>Beer me, I must agree again.  Cheers!  Here is to crossing our fingers and throwing up a prayer.  I just hope that doesn&#039;t lead to me later just throwing up.  

Let&#039;s Go Rangers!

I want a win tonight, so bad.  I want a win, and I want it to be a solid 60 minute win.  I was to take less than 3 penalties, and I want at least one power play goal.  Remember last game Montreal was in it simply because of their power play.  I want Hank to make some BIG saves.  I would love to win 5-0, but I would settle for 2-1 or 1-0.  As long as the whole team plays solid team defense and we are patient and capitalize on their mistakes.  

That is my 2 cents.</description>
		<content:encoded><![CDATA[<p>Beer me, I must agree again.  Cheers!  Here is to crossing our fingers and throwing up a prayer.  I just hope that doesn&#8217;t lead to me later just throwing up.  </p>
<p>Let&#8217;s Go Rangers!</p>
<p>I want a win tonight, so bad.  I want a win, and I want it to be a solid 60 minute win.  I was to take less than 3 penalties, and I want at least one power play goal.  Remember last game Montreal was in it simply because of their power play.  I want Hank to make some BIG saves.  I would love to win 5-0, but I would settle for 2-1 or 1-0.  As long as the whole team plays solid team defense and we are patient and capitalize on their mistakes.  </p>
<p>That is my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63054</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63054</guid>
		<description>tonight&#039;s game between the Habs and the Hab-nots</description>
		<content:encoded><![CDATA[<p>tonight&#8217;s game between the Habs and the Hab-nots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony from AZ</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63053</link>
		<dc:creator>Tony from AZ</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63053</guid>
		<description>Tonights the night !
I can just feel it .
God, I&#039;m such a die hard Ranger fan.</description>
		<content:encoded><![CDATA[<p>Tonights the night !<br />
I can just feel it .<br />
God, I&#8217;m such a die hard Ranger fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riche'</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63052</link>
		<dc:creator>Riche'</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63052</guid>
		<description>Prucha&#039;s had half a season to show soemthing (as has the entire team)...

I&#039;m not saying he gets as much ice time as he shuold (I feel he should be on the PP with a regular shift)... but when he does play... he just gets banged around.  If Renney gave him a ton of ice time, would that change the whole flavor of the season?

Doubt it.</description>
		<content:encoded><![CDATA[<p>Prucha&#8217;s had half a season to show soemthing (as has the entire team)...</p>
<p>I&#8217;m not saying he gets as much ice time as he shuold (I feel he should be on the PP with a regular shift)... but when he does play&#8230; he just gets banged around.  If Renney gave him a ton of ice time, would that change the whole flavor of the season?</p>
<p>Doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ante</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63051</link>
		<dc:creator>Ante</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63051</guid>
		<description>did not mean to cross out the sentence in my previous entry..</description>
		<content:encoded><![CDATA[<p>did not mean to cross out the sentence in my previous entry..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frohli</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63050</link>
		<dc:creator>Frohli</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63050</guid>
		<description>graves 9
how can you possibly say that prucha hasnt had a chance to produce? hes played in 41 games, with a shot percentage lower than 7%!! hes had his chances on the powerplay and on even strength and he has not played the way we have known him to play...maybe its just a prolonged slump but come on its not like the guy hasnt been given a chance to put the puck in the net...</description>
		<content:encoded><![CDATA[<p>graves 9<br />
how can you possibly say that prucha hasnt had a chance to produce? hes played in 41 games, with a shot percentage lower than 7%!! hes had his chances on the powerplay and on even strength and he has not played the way we have known him to play&#8230;maybe its just a prolonged slump but come on its not like the guy hasnt been given a chance to put the puck in the net&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ante</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63049</link>
		<dc:creator>Ante</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63049</guid>
		<description>A few quick points:
-Boston lets Philly tie the game in the 3rd, but wins in OT on a goal by... Aaron Ward.  Not the result NYR needed, with both teams getting points.  Big weekend vs BOS next Sat and Sun.
-For the fair-weather Ranger fans who sarcastically cheered Henrik&#039;s saves immediately after Philly&#039;s 3rd goal on Thursday, please just stay home - the team doesn&#039;t need fans like you at MSG.  This team wouldn&#039;t have made the playoffs the last 2 seasons without Henrik, so how about you show some support and cheer him and the rest of the team on.  Everyone who boos - just stay home and let the true fans fill up the seats. 
-Any kind of win tonight would be nice, whether in regulation or OT, or via SO.  It&#039;ll be tough but with the upcoming game vs Crosby and co. on Mon., 2 pts is vital tonight.
-7 games before the All-Star break (5 at home, including Leetch night): let&#039;s get at least 10 points and we&#039;ll be ok.</description>
		<content:encoded><![CDATA[<p>A few quick points:<br />
-Boston lets Philly tie the game in the 3rd, but wins in OT on a goal by&#8230; Aaron Ward.  Not the result NYR needed, with both teams getting points.  Big weekend vs BOS next Sat and Sun.<br />
<del>For the fair-weather Ranger fans who sarcastically cheered Henrik&#8217;s saves immediately after Philly&#8217;s 3rd goal on Thursday, please just stay home </del> the team doesn&#8217;t need fans like you at MSG.  This team wouldn&#8217;t have made the playoffs the last 2 seasons without Henrik, so how about you show some support and cheer him and the rest of the team on.  Everyone who boos &#8211; just stay home and let the true fans fill up the seats. <br />
-Any kind of win tonight would be nice, whether in regulation or OT, or via SO.  It&#8217;ll be tough but with the upcoming game vs Crosby and co. on Mon., 2 pts is vital tonight.<br />
-7 games before the All-Star break (5 at home, including Leetch night): let&#8217;s get at least 10 points and we&#8217;ll be ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Me!</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63048</link>
		<dc:creator>Beer Me!</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63048</guid>
		<description>Riche&#039; - then you are a smart man.  ;)

I do want to add to that though.  All of those guys could have hat tricks, but if the don&#039;t back check and the D doesn&#039;t tighten up, we&#039;re gonner&#039;s again.</description>
		<content:encoded><![CDATA[<p>Riche&#8217; &#8211; then you are a smart man.  ;)</p>
<p>I do want to add to that though.  All of those guys could have hat tricks, but if the don&#8217;t back check and the D doesn&#8217;t tighten up, we&#8217;re gonner&#8217;s again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graves9</title>
		<link>http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/comment-page-1/#comment-63047</link>
		<dc:creator>graves9</dc:creator>
		<pubDate>Sat, 12 Jan 2008 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://rangers.lohudblogs.com/2008/01/12/revolving-door-continues-against-habs/#comment-63047</guid>
		<description>Prucha is getting less icetime than any other forward. He is also getting no pp time. But yeah let&#039;s get on him for not producing when it reality he&#039;s not getting a chance to produce.</description>
		<content:encoded><![CDATA[<p>Prucha is getting less icetime than any other forward. He is also getting no pp time. But yeah let&#8217;s get on him for not producing when it reality he&#8217;s not getting a chance to produce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
